MANMADE AND TECHNICAL TEXTILES EXPORT PROMOTION COUNCIL having CIN U99100MH1954NPL009434 is 55 years , 3 month & 20 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 0 and its paid up capital is Rs. 0. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. MANMADE AND TECHNICAL TEXTILES EXPORT PROMOTION COUNCIL Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-22-2023. Directors of MANMADE AND TECHNICAL TEXTILES EXPORT PROMOTION COUNCIL are Ravish Bhagirath Kamath and Bhadresh Mansukhlal Dodhia.
MANMADE AND TECHNICAL TEXTILES EXPORT PROMOTION COUNCIL ' Corporate Identification Number (CIN) is U99100MH1954NPL009434 and its registration number is 009434. Users may contact MANMADE AND TECHNICAL TEXTILES EXPORT PROMOTION COUNCIL on its Email address - srtepc@srtepc.org Registered address of MANMADE AND TECHNICAL TEXTILES EXPORT PROMOTION COUNCIL is Resham bhavan, 78, veer rariman road, churchgate,,mumbai,maharashtra,india-400020. Current status of MANMADE AND TECHNICAL TEXTILES EXPORT PROMOTION COUNCIL is - Active.
as on 12/13/1954
as on 12/13/1954
CIN | U99100MH1954NPL009434 |
---|---|
Company Status | Active |
Registration Number | 009434 |
Date of Incorporation | 12/13/1954 |
RoC | ROC Mumbai |
Company Age | 70 years & 147 days |
Authorized Capital | ₹ 0 |
Paid-up capital | ₹ 0 |
Company Category | Company limited by guarantee |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | srtepc@srtepc.org |
---|---|
Address | RESHAM BHAVAN, 78, VEER RARIMAN ROAD, CHURCHGATE, MUMBAI Maharashtra India 400020 |
Website | srtepc.org |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 01/01/1900 | *****8412F | 125 years | ||
Director | 01/01/1900 | *****8412F | 125 years | ||
Director | 11/16/2015 | 00246432 | *****2673A | 9 years | |
Director | 09/28/2017 | 02181921 | *****2871E | 6 years | |
Director | 09/28/2017 | 01927323 | *****6221B | 6 years | |
Director | 09/28/2017 | 02060880 | *****4507M | 6 years | |
Director | 09/28/2017 | 00256289 | *****9562D | 6 years | |
Director | 09/28/2019 | 08666057 | *****2209D | 4 years | |
Director | 09/28/2019 | 08671136 | *****9750L | 4 years | |
Director | 09/28/2019 | 00705108 | *****9766Q | 4 years | |
Director | 02/20/2020 | 00150519 | *****5308F | 3 years | |
Director | 09/16/2016 | 01342455 | *****4860A | 8 years | |
Director | 09/16/2016 | 00010480 | *****3898J | 8 years | |
Director | 09/16/2016 | 00004707 | *****5802H | 8 years | |
Director | 09/16/2016 | 00033067 | *****9802B | 8 years | |
Director | 09/03/2008 | 02535615 | *****8120K | 17 years | |
Director | 09/12/2013 | 06713670 | *****3253N | 11 years | |
Director | 09/29/2021 | 06816425 | *****6188L | 1 years | |
Director | 09/28/2019 | 06828454 | *****0980M | 4 years | |
Director | 09/29/2021 | 03370674 | *****5037J | 1 years | |
Director | 09/29/2021 | 00071559 | *****4447J | 1 years | |
Director | 09/29/2021 | 05248074 | *****9039F | 1 years | |
Director | 09/30/2020 | 08355040 | *****5468P | 2 years | |
Director | 09/30/2020 | 00304234 | *****3705B | 2 years | |
Director | 09/29/2021 | 09463958 | *****4328J | 1 years | |
Director | 09/29/2021 | 02289127 | *****3835C | 1 years | |
Director | 09/29/2021 | 03444628 | *****3835E | 1 years | |
Director | 02/15/2023 | 02289127 | *****3835C | 1 years | |
Director | 02/15/2023 | 00010480 | *****3898J | 1 years | |
Director | 04/13/2023 | 08671136 | 1 years | ||
Director | 04/14/2023 | 08666057 | *****2209D | 1 years | |
Director | 04/08/2023 | 00033067 | 1 years | ||
Director | 07/24/2024 | 00001627 | *****4291J | 0 years | |
Director | 08/07/2024 | 00004707 | *****5802H | 0 years | |
Director | 08/17/2024 | 00773619 | *****2444J | 0 years | |
Director | 08/17/2024 | 03296813 | *****6440P | 0 years | |
Director | 08/17/2024 | 03481968 | *****7968H | 0 years | |
Director | 08/17/2024 | 05271481 | *****6776H | 0 years | |
Director | 01/08/2024 | 00246432 | 0 years | ||
Director | 11/17/2023 | 00945065 | *****7969A | 0 years | |
Director | 11/17/2023 | 02533646 | *****1623D | 0 years | |
Director | 11/17/2023 | 06743978 | *****1536D | 0 years | |
Director | 11/17/2023 | 10124393 | *****8077H | 0 years | |
Director | 09/02/2023 | 00705108 | *****9766Q | 2 years | |
Director | 11/07/2023 | 00256289 | *****9562D | 1 years | |
Director | 07/26/2023 | 02060880 | *****4507M | 0 years | |
Director | 08/14/2023 | 00071559 | 1 years | ||
Director | 07/31/2023 | 01927323 | *****6221B | 0 years | |
Director | 07/25/2023 | 00304234 | *****3705B | 0 years | |
Director | 06/21/2023 | 03444628 | *****3835E | 0 years | |
Director | 06/09/2023 | 05248074 | 1 years | ||
Director | 06/05/2023 | 02181921 | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
42,310,000 | 0 | Maharashtra | |
Active
|
42,310,000 | 0 | Maharashtra | |
Active
|
42,310,000 | 0 | Maharashtra | |
Active
|
42,310,000 | 0 | Maharashtra | |
Active
|
42,310,000 | 0 | Maharashtra | |
Active
|
42,310,000 | 0 | Maharashtra | |
Active
|
42,310,000 | 0 | Maharashtra | |
Active
|
42,310,000 | 0 | Maharashtra | |
Active
|
42,310,000 | 0 | Maharashtra | |
Active
|
42,310,000 | 0 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
MANMADE AND TECHNICAL TEXTILES EXPORT PROMOTION COUNCIL having CIN U99100MH1954NPL009434 is 55 years , 3 month old Public Indian Company incorporated with MCA on 13 Dec 1954. MANMADE AND TECHNICAL TEXTILES EXPORT PROMOTION COUNCIL is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 0 and paid-up capital is 0.
CIN of MANMADE AND TECHNICAL TEXTILES EXPORT PROMOTION COUNCIL is U99100MH1954NPL009434.
Address of MANMADE AND TECHNICAL TEXTILES EXPORT PROMOTION COUNCIL is Resham bhavan, 78, veer rariman road, churchgate,,mumbai,maharashtra,india-400020,.
The company has 52 directors/key management personnel . .,. .,SHALEEN TOSHNIWAL,BHADRESH DODHIA,SUBHASHCHAND GOYAL,ASHISH MAHAJAN,VIKAS .,AJAY SARDANA,BHAVIK RUGHANI,NARESHKUMAR JAIN,AZIZ VALIULLA,AHMED KHATRI,SHAH RAYCHAND,BHALESH MEHTA,RAVINDRAKUMAR ARYA,ANIL JOSHI,SAILESH GOENKA,YASH AGARWAL,HARSH BAPNA,ANIL KUMAR,NARENDRA DALMIA,SARVESH AGARWAL,KRISHNA LADSARIA,VINAY PURI,FAZAL GODIL,RAVINDRA JAIN,. KARUNANITHI,RAVINDRA JAIN,DHIRAJLAL SHAH,BHAVIK RUGHANI,AJAY SARDANA,RAVINDRAKUMAR ARYA,PRAMOD KHOSLA,BHALESH MEHTA,MUKESH BHARGAVA,SHAHIN KHEMANI,SANDEEP GUPTA,HARSH HARIA,SHALEEN TOSHNIWAL,RAVI SANGHAI,RAVISH KAMATH,DINESH KUMAR MODI,THANGAIAHTHENKONDAR MURUGAN,NARESHKUMAR JAIN,VIKAS LADIA,ASHISH MAHAJAN,NARENDRA DALMIA,SUBHASHCHAND GOYAL,VINAY PURI,. KARUNANITHI,SARVESH AGARWAL,BHADRESH DODHIA,
Email : srtepc@srtepc.org
Address : RESHAM BHAVAN, 78, VEER RARIMAN ROAD, CHURCHGATE, MUMBAI Maharashtra India 400020
MANMADE AND TECHNICAL TEXTILES EXPORT PROMOTION COUNCIL is involved in activities such as Computer programming, consultancy and related activities